<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGeekBlog.com &#187; Reviews</title>
	<atom:link href="http://techgeekblog.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgeekblog.com</link>
	<description>All things relating to technology, gaming, podcasts, and music.</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review &#8211; Nintendo DSi XL</title>
		<link>http://techgeekblog.com/2010/07/01/review-nintendo-dsi-xl/</link>
		<comments>http://techgeekblog.com/2010/07/01/review-nintendo-dsi-xl/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:19:38 +0000</pubDate>
		<dc:creator>Scott Mahan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://techgeekblog.com/?p=194</guid>
		<description><![CDATA[The Nintendo DSi XL has been out for a while and there have been many reviews and opinions about it.  Many have complained that it is too big (aka not portable).  This review will give you the point of few from a 40+ year old, long time gamer. OK, so I&#8217;ve said I&#8217;m over 40 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeekblog.com/wp-content/uploads/2010/07/DSIXL.jpg"><img class="alignleft size-full wp-image-195" title="DSIXL" src="http://techgeekblog.com/wp-content/uploads/2010/07/DSIXL.jpg" alt="" width="300" height="300" /></a>The <a href="http://nintendods.com/meet-dsi-xl.jsp">Nintendo DSi XL</a> has been out for a while and there have been many reviews and opinions about it.  Many have complained that it is too big (aka not portable).  This review will give you the point of few from a 40+ year old, long time gamer.</p>
<p>OK, so I&#8217;ve said I&#8217;m over 40 and you&#8217;re saying &#8220;of course you like the XL, you&#8217;re eye sight sucks.&#8221;  Let me crush that first.  While I do wear contact lenses, I am near sighted and have no problem seeing my DS Lite (yes, I still have my Zelda TriForce limited edition DS Lite).  <span id="more-194"></span>But, being an adult, carrying it in my back pocket isn&#8217;t an issue.  So that&#8217;s why I&#8217;m not in the &#8220;it&#8217;s TOO big&#8221; camp.  The bigger screen has proven an excellent investment for me as I tend to play more puzzle games.  I&#8217;ve played both Picross DS and <a href="http://picross3d.com/">Picross 3D</a> on the DS Lite, DSi, and DSi XL and I can tell you that the XL&#8217;s bigger screen really helps.  It brings a precision to the games that you have to experience to appreciate. Other than size, the XL&#8217;s screen does feel a little brighter than the DSi.  Since the screen has the same number of pixels as the original DS, one would assume that the larger screen would pixelate games.  This is not necessarily true.  While some older games, such as Mario Kart and New Super Mario Bros, do indeed pixelate a bit, once the action starts, it&#8217;s hard to notice.  Lastly, the screen has a wider field of view, which allows your friends and family an easier view of what you&#8217;re playing without them leaning on your shoulders.  The only other improvement over the DSi is the sound.  I&#8217;ve found the XL&#8217;s speakers to be both louder and brighter than the DSi.</p>
<p>So, if I already own a DS Lite, and had a DSi, why did I feel the DSi XL was worth the expense?  Well, the screen is the obvious reason, but the actual size of the console was a close second.  While my hands aren&#8217;t massive, they are big enough to feel cramped after playing on the DS Lite and DSi for several hours.  The DSi XL&#8217;s increased size is a lot more comfortable to me.  Of course keep in mind that I am writing this review on a 17&#8243; MacBook Pro, so I obviously prefer my electronics to be more functional than portable.</p>
<p>So how do younger players feel about the DSi XL?  My two daughters, both under 10 years old and both original DS players, prefer it to the other DS consoles.  If the 3DS wasn&#8217;t coming out next year, they would both beg Santa for DSi XLs for Christmas.</p>
<p>Lastly, will I be making the jump to the 3DS in March 2011?  I&#8217;ll be the first in line for a midnight launch!  Will I keep my DSi XL or trade it in for the 3DS?  That will depend on if Nintendo will figure out a way for my to transfer my investment in DSi Ware.</p>
<p>Comments are welcome and I will answer all questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeekblog.com/2010/07/01/review-nintendo-dsi-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Review: Plantronics Voyager 855 Stereo Bluetooth</title>
		<link>http://techgeekblog.com/2009/08/26/mini-review-plantronics-voyager-855-stereo-bluetooth/</link>
		<comments>http://techgeekblog.com/2009/08/26/mini-review-plantronics-voyager-855-stereo-bluetooth/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:26:27 +0000</pubDate>
		<dc:creator>Scott Mahan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stereo]]></category>

		<guid isPermaLink="false">http://techgeekblog.com/?p=161</guid>
		<description><![CDATA[After much coveting of this unique bluetooth stereo headset, Amazon&#8217;s recent price drop has allowed me to purchase it. And I am way impressed. This is a unique headset.  It starts as a standard bluetooth earpiece. And for phone calls it does a great job.  It has adaptive noise reduction and multipoint technology to connect [...]]]></description>
			<content:encoded><![CDATA[<p>After much coveting of this unique bluetooth stereo headset, Amazon&#8217;s recent price drop has allowed me to purchase it.  And I am way impressed.</p>
<p>This is a unique headset.  It starts as a standard bluetooth earpiece. <img class="alignright size-medium wp-image-162" title="voyager855_a" src="http://techgeekblog.com/wp-content/uploads/2009/08/voyager855_a-300x221.jpg" alt="voyager855_a" width="180" height="133" /> And for phone calls it does a great job.  It has adaptive noise reduction and multipoint technology to connect to multiple phones.  7 hours of talk time and 160 hours of standby.</p>
<p>Where this product shines is its ability to stream audio via the A2DP protocol.  When connected to my iPhone 3GS, I can listen to podcasts and music through the single earpiece.  This is extremely convenient when you want to keep an open ear to hear your environment.</p>
<p><img class="alignleft size-medium wp-image-163" title="voyager855" src="http://techgeekblog.com/wp-content/uploads/2009/08/voyager855-300x169.jpg" alt="voyager855" width="180" height="101" />But it gets better.  Attach the secondary earbud, drape the light, cloth cable around the back of your neck and you&#8217;ve converted this earpiece into a full stereo headset.  There is a fit kit with 3 sizes of earpieces.  For me, the medium gels fit great and provide good sound isolation.  Since the secondary earbud and cable are so light, you can pop it out temporarily to hear your environment.</p>
<p>While this isn&#8217;t a full review, it covers the highlights.  Here comes the pros and cons.</p>
<p>Pros:</p>
<ul>
<li>Ultralight</li>
<li>Versatile &#8211; A2DP in either mono or stereo</li>
<li>Audio Quality &#8211; On par with my current favorite, the Motorola S9HD</li>
<li>Inexpensive &#8211; I was able to purchase this headset for under $35 ($120 retail)</li>
</ul>
<p>Cons:</p>
<ul>
<li>No hard case &#8211; Only a soft pouch (which doesn&#8217;t fit the charger)</li>
<li>Micro USB Charger &#8211; Everything else I have uses Mini USB</li>
<li>Doesn&#8217;t include a travel charger &#8211; Since it is Micro USB, I need to purchase one separately</li>
</ul>
<p>That&#8217;s it for now.  If you have any questions, leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeekblog.com/2009/08/26/mini-review-plantronics-voyager-855-stereo-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AceKard 2i Review Coming Soon</title>
		<link>http://techgeekblog.com/2009/05/17/acekard-2i-review-coming-soon/</link>
		<comments>http://techgeekblog.com/2009/05/17/acekard-2i-review-coming-soon/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:40:47 +0000</pubDate>
		<dc:creator>Scott Mahan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[DSi]]></category>

		<guid isPermaLink="false">http://techgeekblog.com/?p=153</guid>
		<description><![CDATA[In a moment of weakness (and Team Cyclops being offline for over 2 weeks) I ordered an AceKard 2i for my recent Nintendo DSi purchase.   I&#8217;m 4 days into using the AK2i and I&#8217;m very close to writing a formal review. Preview: Compatible with the Nintendo DSi, has nice advanced menu features,  decent/timely open-source firmware/loaders, [...]]]></description>
			<content:encoded><![CDATA[<p>In a moment of weakness (and Team Cyclops being offline for over 2 weeks) I ordered an AceKard 2i for my recent Nintendo DSi purchase.   I&#8217;m 4 days into using the AK2i and I&#8217;m very close to writing a formal review.</p>
<p>Preview: Compatible with the Nintendo DSi, has nice advanced menu features,  decent/timely open-source firmware/loaders, but lacking in game compatibility.</p>
<p>Come back soon for the full review.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeekblog.com/2009/05/17/acekard-2i-review-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Bejeweled for the iPhone</title>
		<link>http://techgeekblog.com/2007/07/31/bejewled-for-the-iphone/</link>
		<comments>http://techgeekblog.com/2007/07/31/bejewled-for-the-iphone/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 11:49:44 +0000</pubDate>
		<dc:creator>Scott Mahan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techgeekblog.com/2007/07/31/bejewled-for-the-iphone/</guid>
		<description><![CDATA[Yesterday, PopCap Games released a free iPhone version of Bejeweled. How does it play? Depending on your access (Edge vs WiFi), it takes about a minute to download. Once you start playing, it flows well. Is it as good as a local version of Bejeweled on a Treo, no. The animation isn&#8217;t as smooth and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeekblog.com/wp-content/uploads/2007/07/bejeweled.jpg" title="Bejeweled"><img src="http://techgeekblog.com/wp-content/uploads/2007/07/bejeweled.jpg" title="Bejeweled" alt="Bejeweled" align="left" hspace="5" vspace="5" width="160" /></a>Yesterday, <a href="http://www.popcap.com">PopCap Games</a> released a free <a href="http://static.popcap.com/iphone/">iPhone version of Bejeweled</a>.  How does it play?  Depending on your access (Edge vs WiFi), it takes about a minute to download.  Once you start playing, it flows well.  Is it as good as a local version of Bejeweled on a Treo, no.  The animation isn&#8217;t as smooth and you can&#8217;t choose your next move while the jewels are falling.  And unless I was doing something wrong, it is missing the addictive sound and music.</p>
<p>Overall, props to PopCap Games.   They&#8217;ve shown that it is possible to make a decent iPhone game on the web.  I&#8217;m looking forward to what other software developers are able to deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeekblog.com/2007/07/31/bejewled-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Comply Whoomps!</title>
		<link>http://techgeekblog.com/2007/07/29/review-comply-whoomps/</link>
		<comments>http://techgeekblog.com/2007/07/29/review-comply-whoomps/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 20:08:02 +0000</pubDate>
		<dc:creator>Scott Mahan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techgeekblog.com/2007/07/29/review-comply-whoomps/</guid>
		<description><![CDATA[As you already know, I have an iPhone. And I&#8217;m sure you&#8217;ve already heard, the headphone jack is recessed and many third party headphones won&#8217;t fit. This left quite the dilemna. My favorite headphones, wouldn&#8217;t fit. I tried an old pair of Griffin EarJams with the stock headphones, but was very disappointed by the sound [...]]]></description>
			<content:encoded><![CDATA[<p>As you already know, I have an iPhone.  And I&#8217;m sure you&#8217;ve already heard, the headphone jack is recessed and many third party headphones won&#8217;t fit.  This left quite the dilemna.  My favorite headphones, wouldn&#8217;t fit.  I tried an old pair of Griffin EarJams with the stock headphones, but was very disappointed by the sound quality.  Enter <a href="http://www.hearingcomponents.com/cgi-bin/shopper.cgi?search=action&amp;category=0141&amp;keywords=all">Comply&#8217;s Whoomps</a>!<a href="http://techgeekblog.com/wp-content/uploads/2007/07/whoomp.jpg" title="Comply Whoomps!"><img src="http://techgeekblog.com/wp-content/uploads/2007/07/whoomp.jpg" title="Comply Whoomps!" alt="Comply Whoomps!" align="right" width="200" /></a>  These improve upon Griffin&#8217;s design in two ways.  First, the memory foam used by Comply is much softer than the rubber used on the EarJams.  Second, the Whoomps also fit into your ear at a different angle.  Lastly, the Whoomps use pinholes in the housing to vent just enough bass to avoid sounding muddy.</p>
<p>So if I already own expensive in ear monitors, why use the Whoomps with the stock Apple earbuds?  Because they are easier to put in and take out.  There are many times when I am listening to the iPhone (work, chores around the house, etc) where it is important that I be able to hear a little of my surroundings and react to them.  These give me that functionality.  Also, I don&#8217;t lose the convenience of the play/pause/answer button that Apple so cleverly put on the stock earbuds.  This is an advantage compared to first generation iPhone earbuds such as the V-Moda Duos.</p>
<p>Bottom line: At $19.95 for two pair, Comply&#8217;s Whoomps! are a highly recommended accessory for any iPhone owner.</p>
<p>Coming Soon: A review of <a href="http://www.shure.com/PersonalAudio/Products/Accessories/CasesAdapters/us_pa_MPA_phone_adapter">Shure&#8217;s Music Phone Adapter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgeekblog.com/2007/07/29/review-comply-whoomps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
